Quaint and Cozy MacArthur Park Condominiums connected to Hardy Recreation Center
$1,650
1 Bed
12 Month Lease1104 Desale St SW, Vienna, VA 22180
1104 Desale St SW, Vienna, VA 22180
Url: http://www.gwoffcampus.com/housing/property/1104-desale-st-sw/n3ykw9q
Phone Number: (571) 946-6428

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cedar Park Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Vienna Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Park Plaza | Walk: 29 min | Distance: 1.5 mi |
| Dunn Loring-Merrifield | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Tysons Corner | Walk: 71 min | Distance: 3.7 mi |
| Greensboro | Drive: 10 min | Distance: 4.3 mi |
| Spring Hill | Drive: 11 min | Distance: 4.7 mi |
| Vienna/Fairfax-Gmu | Drive: 10 min | Distance: 5.8 mi |
| 1 | Drive: 21 min | Distance: 9.1 mi |
| Washington Dulles International | Drive: 32 min | Distance: 15.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 18.4 mi |
| NOVA, Annandale Campus | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| George Mason Univ., Fairfax | Drive: 15 min | Distance: 6.4 mi |
| Marymount University | Drive: 19 min | Distance: 8.9 mi |
| Nottoway Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Eakin Community Park | Walk: 56 min | Distance: 2.9 mi |
| Gateway Regional Park | Walk: 56 min | Distance: 2.9 mi |
| Meadowlark Botanical Gardens | Drive: 13 min | Distance: 4.8 mi |
| Wolf Trap National Park | Drive: 13 min | Distance: 5.0 mi |
$1,650
1 Bed
12 Month Lease