Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13 Tynewick Ct, Silver Spring, MD 20906
13 Tynewick Ct, Silver Spring, MD 20906
Url: http://www.gwoffcampus.com/housing/property/13-tynewick-ct/t277k59
Phone Number: (804) 594-9952
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Leisureworld Plaza | Walk: 20 min (1.1 mi) |
Northgate Plaza Shopping Center | Walk: 23 min (1.2 mi) |
Aspen Manor | Walk: 26 min (1.4 mi) |
Glenmont | Walk: 58 min (3.0 mi) |
Rockville | Drive: 10 min (4.5 mi) |
Rockville | Drive: 11 min (4.5 mi) |
Wheaton | Drive: 10 min (5.1 mi) |
Kensington | Drive: 9 min (5.3 mi) |
White Flint | Drive: 11 min (5.9 mi) |
Twinbrook | Drive: 12 min (6.1 mi) |
Garrett Park | Drive: 13 min (6.4 mi) |
Ronald Reagan Washington Ntl | Drive: 38 min (19.9 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 42 min (31.4 mi) |
Montgomery College, Rockville | Drive: 15 min (5.9 mi) |
Universities at Shady Grove | Drive: 18 min (8.3 mi) |
Montgomery Coll., Takoma Park | Drive: 18 min (9.1 mi) |
Meadowside Nature Center | Walk: 64 min (3.3 mi) |
Croydon Creek Nature Center | Walk: 76 min (3.9 mi) |
Brookside Nature Center | Drive: 9 min (4.4 mi) |
Brookside Gardens | Drive: 9 min (4.9 mi) |
Wheaton Regional Park | Drive: 14 min (5.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.