Spacious NE DC Home Walking Distance to Blue/Silver Line
$850 /Bedroom
1 Bed
9 Month Lease14605 Hawley Ln, Upper Marlboro, MD 20774
14605 Hawley Ln, Upper Marlboro, MD 20774
Url: http://www.gwoffcampus.com/housing/property/14605-hawley-ln/4wjn4pk
Phone Number: (240) 980-1695

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hall Station | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Mitchellville Town Center | Walk: 143 min | Distance: 7.4 mi |
| Watkins Park Plaza | Walk: 126 min | Distance: 6.5 mi |
| Largo Town Center | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Morgan Boulevard | Drive: 13 min | Distance: 8.1 mi |
| Addison Road-Seat Pleasant | Drive: 14 min | Distance: 9.2 mi |
| Ronald Reagan Washington Ntl | Drive: 37 min | Distance: 21.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 45 min | Distance: 29.0 mi |
| Prince George's Comm. Coll. | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 13 min | Distance: 7.2 mi |
| Watkins Nature Center | Walk: 145 min | Distance: 7.5 mi |
|---|---|---|
| Old Maryland Farm | Walk: 141 min | Distance: 7.3 mi |
| Watkins Regional Park | Drive: 12 min | Distance: 4.9 mi |
| Queen Anne Natural Area | Drive: 13 min | Distance: 6.7 mi |
| School House Pond | Drive: 14 min | Distance: 7.1 mi |
$850 /Bedroom
1 Bed
9 Month Lease