Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
15007 Shamrock Ridge Rd, Silver Spring, MD 20906
15007 Shamrock Ridge Rd, Silver Spring, MD 20906
Url: http://www.gwoffcampus.com/housing/property/15007-shamrock-ridge-rd/c2cq4ne
Phone Number: (240) 471-6768
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Layhill Shopping Center | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Plaza Del Mercado | Walk: 24 min | Distance: 1.3 mi |
Norbeck Center | Walk: 42 min | Distance: 2.2 mi |
US Naval Surface Weapons Center District 5 | Drive: 17 min | Distance: 8.7 mi |
---|---|---|
US Army Research Lab | Drive: 18 min | Distance: 9.8 mi |
US Naval Surface Weapons Center District 1 | Drive: 18 min | Distance: 9.8 mi |
Glenmont | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Wheaton | Drive: 10 min | Distance: 4.8 mi |
Rockville | Drive: 13 min | Distance: 6.5 mi |
Rockville | Drive: 13 min | Distance: 6.5 mi |
Kensington | Drive: 13 min | Distance: 6.8 mi |
White Flint | Drive: 14 min | Distance: 7.4 mi |
Twinbrook | Drive: 15 min | Distance: 7.6 mi |
Garrett Park | Drive: 16 min | Distance: 7.9 mi |
Silver Spring | Drive: 18 min | Distance: 8.7 mi |
Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 19.8 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 29.9 mi |
Montgomery College, Rockville | Drive: 17 min | Distance: 7.9 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 8.9 mi |
Brookside Nature Center | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Brookside Gardens | Walk: 70 min | Distance: 3.6 mi |
Meadowside Nature Center | Drive: 9 min | Distance: 4.1 mi |
Wheaton Regional Park | Drive: 13 min | Distance: 5.5 mi |
Maydale Conservation Park and Nature Center | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.