Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2500 N Van Dorn St, Alexandria, VA 22302
2500 N Van Dorn St, Alexandria, VA 22302
Url: http://www.gwoffcampus.com/housing/property/2500-n-van-dorn-st/k0p9n2c
Phone Number: (703) 997-5439

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Bradlee Shopping Center | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Seminary Plaza | Walk: 13 min | Distance: 0.7 mi | 
| Fairlington Center | Walk: 19 min | Distance: 1.0 mi | 
| National Guard | Drive: 10 min | Distance: 4.1 mi | 
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Drive: 8 min | Distance: 4.1 mi | 
| Navy Annex | Drive: 8 min | Distance: 4.3 mi | 
| King Street | Walk: 56 min | Distance: 2.9 mi | 
|---|---|---|
| 1 | Walk: 57 min | Distance: 2.9 mi | 
| Alexandria | Walk: 57 min | Distance: 2.9 mi | 
| Braddock Road | Walk: 59 min | Distance: 3.1 mi | 
| Van Dorn Street | Walk: 71 min | Distance: 3.7 mi | 
| Eisenhower Avenue | Walk: 64 min | Distance: 3.3 mi | 
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Drive: 8 min | Distance: 4.1 mi | 
| Crystal City | Drive: 9 min | Distance: 4.7 mi | 
| Backlick Road | Drive: 13 min | Distance: 6.4 mi | 
| 4 | Drive: 12 min | Distance: 6.5 mi | 
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 4.7 mi | 
|---|---|---|
| Washington Dulles International | Drive: 44 min | Distance: 25.2 mi | 
| NOVA, Alexandria Campus | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| George Mason Univ., Arlington | Drive: 12 min | Distance: 5.8 mi | 
| GWU, Foggy Bottom | Drive: 13 min | Distance: 6.5 mi | 
| Marymount University | Drive: 17 min | Distance: 8.2 mi | 
| Tuckahoe Park | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| Allie S. Freed Park | Walk: 33 min | Distance: 1.7 mi | 
| Lucky Run Park | Walk: 29 min | Distance: 1.5 mi | 
| Shirlington Park | Walk: 31 min | Distance: 1.6 mi | 
| Douglas Park | Walk: 42 min | Distance: 2.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$4,500
Plus Fees3 Beds
12 Month Lease