Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2608 Village Ln, Silver Spring, MD 20906
2608 Village Ln, Silver Spring, MD 20906
Url: http://www.gwoffcampus.com/housing/property/2608-village-ln/pn81slt
Phone Number: (240) 471-6024
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Plaza Del Mercado | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Layhill Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Aspen Manor Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
US Naval Surface Weapons Center District 5 | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(9.0 mi)</span> |
Glenmont | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.5 mi)</span> |
Wheaton | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.4 mi)</span> |
Rockville | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.8 mi)</span> |
Kensington | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(6.1 mi)</span> |
White Flint | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.7 mi)</span> |
Twinbrook | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.9 mi)</span> |
Garrett Park | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(7.2 mi)</span> |
Grosvenor-Strathmore | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(8.0 mi)</span> |
Silver Spring | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(8.3 mi)</span> |
Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(19.4 mi)</span> |
Baltimore/Washington International Thurgood Marshall | <span class="bold">Drive:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(30.2 mi)</span> |
Montgomery College, Rockville | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(7.6 mi)</span> |
Montgomery Coll., Takoma Park | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(8.5 mi)</span> |
Brookside Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">59 min</span> <span class="mobile-font">(3.1 mi)</span> |
Brookside Gardens | <span class="bold">Walk:</span> <span class="mobile-font">59 min</span> <span class="mobile-font">(3.1 mi)</span> |
Meadowside Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.8 mi)</span> |
Wheaton Regional Park | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.1 mi)</span> |
Croydon Creek Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(5.2 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.