Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2820 Arts Vista Blvd, Hillcrest Heights, MD 20746
2820 Arts Vista Blvd, Hillcrest Heights, MD 20746
Url: http://www.gwoffcampus.com/housing/property/2820-arts-vista-blvd/0ermlg1
Phone Number: (227) 240-9129

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Suitland Road Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Silver Hill Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| The Shops at District Heights | Walk: 18 min | Distance: 1.0 mi |
| Washington Navy Yard | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Marine Corps Barracks | Drive: 10 min | Distance: 4.8 mi |
| Andrews Airforce Base | Drive: 11 min | Distance: 5.0 mi |
| Suitland | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Naylor Road | Walk: 49 min | Distance: 2.6 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 60 min | Distance: 3.1 mi |
| Branch Avenue | Drive: 10 min | Distance: 4.1 mi |
| Southern Avenue | Drive: 12 min | Distance: 4.5 mi |
| Union Station | Drive: 15 min | Distance: 6.2 mi |
| L'enfant | Drive: 13 min | Distance: 6.3 mi |
| 4 | Drive: 13 min | Distance: 6.3 mi |
| Lead | Drive: 14 min | Distance: 6.4 mi |
| Crystal City | Drive: 17 min | Distance: 9.0 mi |
| Ronald Reagan Washington Ntl | Drive: 20 min | Distance: 10.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 50 min | Distance: 32.2 mi |
| Georgetown Law | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Georgetown | Drive: 14 min | Distance: 6.7 mi |
| Gallaudet University | Drive: 15 min | Distance: 7.3 mi |
| Prince George's Comm. Coll. | Drive: 17 min | Distance: 8.6 mi |
| Suitland Bog | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Fort Dupont Park | Walk: 55 min | Distance: 2.8 mi |
| Oxon Cove Park | Walk: 63 min | Distance: 3.3 mi |
| Frederick Douglass National Historic Site | Walk: 75 min | Distance: 3.9 mi |
| Walker Mill Regional Park | Walk: 77 min | Distance: 4.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,550 /Bedroom
Plus Fees6 Beds