Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3500 Powder Mill Rd, Beltsville, MD 20705
3500 Powder Mill Rd, Beltsville, MD 20705
Url: http://www.gwoffcampus.com/housing/property/3500-powder-mill-rd/tq6qsxb
Phone Number: (240) 624-9640
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Powder Mill Center | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Maryland Farms Shopping Center | Walk: 9 min | Distance: 0.5 mi |
Calverton Shopping Center | Walk: 17 min | Distance: 0.9 mi |
US Naval Surface Weapons Center District 1 | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
US Army Research Lab | Walk: 30 min | Distance: 1.6 mi |
US Naval Surface Weapons Center District 5 | Walk: 38 min | Distance: 2.0 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Greenbelt | Walk: 67 min | Distance: 3.5 mi |
Muirkirk | Walk: 80 min | Distance: 4.2 mi |
Greenbelt Marc Sb | Walk: 65 min | Distance: 3.4 mi |
Greenbelt | Walk: 65 min | Distance: 3.4 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 5.3 mi |
College Park Marc Sb | Drive: 13 min | Distance: 5.3 mi |
Forest Glen | Drive: 9 min | Distance: 6.1 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 14 min | Distance: 6.4 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 14 min | Distance: 6.4 mi |
Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 17.3 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 23.9 mi |
University of Maryland | Drive: 11 min | Distance: 5.1 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 7.3 mi |
Catholic University | Drive: 17 min | Distance: 9.2 mi |
Fairland Regional Park | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
University of Maryland Observatory | Walk: 70 min | Distance: 3.7 mi |
UMD Observatory | Drive: 8 min | Distance: 4.1 mi |
Lake Artemisia Natural Area Park | Drive: 11 min | Distance: 5.0 mi |
Baltimore-Washington Parkway | Drive: 10 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,174 - $1,395 /Bedroom
Plus Fees5 Beds