Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3822 Swann Rd, Hillcrest Heights, MD 20746
3822 Swann Rd, Hillcrest Heights, MD 20746
Url: http://www.gwoffcampus.com/housing/property/3822-swann-rd/eg36sem
Phone Number: (240) 438-4284

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Silver Hill Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Suitland Road Plaza | Walk: 21 min | Distance: 1.1 mi |
| The Shops at District Heights | Walk: 28 min | Distance: 1.5 mi |
| Andrews Airforce Base | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Washington Navy Yard | Drive: 14 min | Distance: 6.0 mi |
| Marine Corps Barracks | Drive: 13 min | Distance: 6.2 mi |
| Suitland | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Naylor Road | Walk: 66 min | Distance: 3.4 mi |
| Branch Avenue | Drive: 10 min | Distance: 4.8 mi |
| Southern Avenue | Drive: 13 min | Distance: 5.3 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Drive: 12 min | Distance: 5.8 mi |
| Union Station | Drive: 18 min | Distance: 7.5 mi |
| L'enfant | Drive: 16 min | Distance: 7.6 mi |
| 4 | Drive: 16 min | Distance: 7.7 mi |
| Lead | Drive: 17 min | Distance: 7.8 mi |
| Ronald Reagan Washington Ntl | Drive: 23 min | Distance: 11.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 52 min | Distance: 34.9 mi |
| Georgetown Law | Drive: 17 min | Distance: 8.1 mi |
|---|---|---|
| Gallaudet University | Drive: 18 min | Distance: 8.6 mi |
| Prince George's Comm. Coll. | Drive: 17 min | Distance: 9.4 mi |
| Univ. of Md. Univ. Coll. | Drive: 17 min | Distance: 9.9 mi |
| Suitland Bog | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Fort Dupont Park | Drive: 10 min | Distance: 4.3 mi |
| Oxon Cove Park | Drive: 10 min | Distance: 4.5 mi |
| Walker Mill Regional Park | Drive: 10 min | Distance: 5.1 mi |
| Frederick Douglass National Historic Site | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,975 /Bedroom
Plus Fees1 Bed
5 Month Lease$1,174 - $1,395 /Bedroom
Plus Fees5 Beds