Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
406 Girard St, Gaithersburg, MD 20877
406 Girard St, Gaithersburg, MD 20877
Url: http://www.gwoffcampus.com/housing/property/406-girard-st/t5nm5nb
Phone Number: (240) 702-2996

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Montgomery Village Crossing | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Montgomery Village Plaza | Walk: 22 min | Distance: 1.2 mi |
| Galanis Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Washington Grove | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Gaithersburg Marc Eb | Walk: 22 min | Distance: 1.2 mi |
| Gaithersburg | Walk: 23 min | Distance: 1.2 mi |
| Gaithersburg Marc Wb | Walk: 24 min | Distance: 1.3 mi |
| Shady Grove | Walk: 53 min | Distance: 2.8 mi |
| Metropolitan Grove | Walk: 61 min | Distance: 3.2 mi |
| Rockville | Drive: 14 min | Distance: 5.8 mi |
| Twinbrook | Drive: 19 min | Distance: 7.8 mi |
| Ronald Reagan Washington Ntl | Drive: 48 min | Distance: 26.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 53 min | Distance: 32.7 mi |
| Montgomery College, Rockville | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 12 min | Distance: 5.0 mi |
| Montgomery College | Drive: 12 min | Distance: 6.6 mi |
| Hunters Woods Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Seneca Creek State Park | Drive: 10 min | Distance: 4.5 mi |
| Agricultural History Farm Park | Drive: 12 min | Distance: 5.0 mi |
| Meadowside Nature Center | Drive: 14 min | Distance: 6.6 mi |
| Croydon Creek Nature Center | Drive: 18 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.