Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4246 Southern Ave SE, Washington, DC 20019
4246 Southern Ave SE, Washington, DC 20019
Url: http://www.gwoffcampus.com/housing/property/4246-southern-ave-se/qgmk1jz
Phone Number: (240) 502-1168

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fort Davis Center | Walk: 14 min | Distance: 0.8 mi | 
|---|---|---|
| Fairfax Village Shopping Center | Walk: 17 min | Distance: 0.9 mi | 
| Coral Hills Shopping Center | Walk: 15 min | Distance: 0.8 mi | 
| Marine Corps Barracks | Walk: 68 min | Distance: 3.5 mi | 
|---|---|---|
| Washington Navy Yard | Walk: 73 min | Distance: 3.8 mi | 
| Anacostia Naval Station | Drive: 11 min | Distance: 4.6 mi | 
| Naylor Road | Walk: 33 min | Distance: 1.7 mi | 
|---|---|---|
| Benning Road | Walk: 35 min | Distance: 1.9 mi | 
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 44 min | Distance: 2.3 mi | 
| Suitland | Walk: 50 min | Distance: 2.6 mi | 
| Minnesota Avenue | Walk: 52 min | Distance: 2.7 mi | 
| L'enfant | Drive: 10 min | Distance: 5.2 mi | 
| 4 | Drive: 10 min | Distance: 5.2 mi | 
| Lead | Drive: 10 min | Distance: 5.6 mi | 
| Union Station | Drive: 11 min | Distance: 5.8 mi | 
| Crystal City | Drive: 15 min | Distance: 7.9 mi | 
| Ronald Reagan Washington Ntl | Drive: 18 min | Distance: 9.2 mi | 
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 46 min | Distance: 30.4 mi | 
| Gallaudet University | Drive: 11 min | Distance: 5.4 mi | 
|---|---|---|
| Georgetown | Drive: 11 min | Distance: 5.6 mi | 
| Georgetown Law | Drive: 11 min | Distance: 5.6 mi | 
| Georgetown | Drive: 12 min | Distance: 6.8 mi | 
| Fort Dupont Park | Walk: 24 min | Distance: 1.2 mi | 
|---|---|---|
| Oxon Cove Park | Walk: 54 min | Distance: 2.8 mi | 
| Frederick Douglass National Historic Site | Walk: 59 min | Distance: 3.1 mi | 
| Kenilworth Park & Aquatic Gardens | Walk: 66 min | Distance: 3.4 mi | 
| Kingman and Heritage Island Park | Walk: 66 min | Distance: 3.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$1,195 /Bedroom
1 Bed
6 Month Lease