Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4811 Calvert Road, College Park, MD 20740
4811 Calvert Road, College Park, MD 20740
Url: http://www.gwoffcampus.com/housing/property/4710-harvard-rd/n1swesq
Phone Number: (667) 320-3752

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| College Park Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| College Park Center | Walk: 10 min | Distance: 0.6 mi |
| The Station | Walk: 19 min | Distance: 1.0 mi |
| US Army Research Lab | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 18 min | Distance: 6.3 mi |
| US Naval Surface Weapons Center District 5 | Drive: 17 min | Distance: 6.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| College Park Marc Sb | Walk: 1 min | Distance: 0.1 mi |
| College Park Marc Nb | Walk: 3 min | Distance: 0.2 mi |
| Riverdale | Walk: 28 min | Distance: 1.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 38 min | Distance: 2.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 38 min | Distance: 2.0 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 56 min | Distance: 2.9 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.5 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 4.6 mi |
| Greenbelt | Drive: 12 min | Distance: 4.6 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 13.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 24.5 mi |
| University of Maryland | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Catholic University | Drive: 14 min | Distance: 6.0 mi |
| Trinity Washington University | Drive: 14 min | Distance: 6.4 mi |
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.6 mi |
| University of Maryland Observatory | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| UMD Observatory | Walk: 51 min | Distance: 2.7 mi |
| Lake Artemisia Natural Area Park | Walk: 31 min | Distance: 1.6 mi |
| Baltimore-Washington Parkway | Walk: 57 min | Distance: 3.0 mi |
| Greenbelt Park | Drive: 14 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.