Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5116 Kenesaw St, College Park, MD 20740
5116 Kenesaw St, College Park, MD 20740
Url: http://www.gwoffcampus.com/housing/property/5116-kenesaw-st/91b7zg4
Phone Number: (443) 341-0948

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hollywood Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Hollywood Square | Walk: 14 min | Distance: 0.8 mi |
| Hollywood Plaza | Walk: 15 min | Distance: 0.8 mi |
| US Naval Surface Weapons Center District 1 | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| US Army Research Lab | Drive: 11 min | Distance: 4.4 mi |
| US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 5.1 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Greenbelt | Walk: 9 min | Distance: 0.5 mi |
| Greenbelt Marc Sb | Walk: 7 min | Distance: 0.4 mi |
| Greenbelt | Walk: 7 min | Distance: 0.4 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 49 min | Distance: 2.6 mi |
| College Park Marc Sb | Walk: 49 min | Distance: 2.6 mi |
| College Park Marc Nb | Walk: 52 min | Distance: 2.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 4.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.9 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 14 min | Distance: 6.1 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 16.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.1 mi |
| University of Maryland | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Catholic University | Drive: 18 min | Distance: 8.8 mi |
| Trinity Washington University | Drive: 19 min | Distance: 9.1 mi |
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 9.2 mi |
| Lake Artemisia Natural Area Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| University of Maryland Observatory | Walk: 47 min | Distance: 2.4 mi |
| Baltimore-Washington Parkway | Walk: 49 min | Distance: 2.6 mi |
| UMD Observatory | Walk: 49 min | Distance: 2.5 mi |
| Greenbelt Park | Walk: 66 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.