Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5201 Banks Pl NE, Washington, DC 20019
5201 Banks Pl NE, Washington, DC 20019
Url: http://www.gwoffcampus.com/housing/property/5201-banks-pl-ne/z5tts8x
Phone Number: (240) 392-6848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Capital View Plaza | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Benco Shopping Center | Walk: 13 min | Distance: 0.7 mi |
East River Park | Walk: 23 min | Distance: 1.2 mi |
Washington Navy Yard | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Marine Corps Barracks | Drive: 9 min | Distance: 5.2 mi |
Anacostia Naval Station | Drive: 14 min | Distance: 7.2 mi |
Benning Road | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Capitol Heights, Blue/Silver Line Center Platform | Walk: 20 min | Distance: 1.1 mi |
Minnesota Avenue | Walk: 28 min | Distance: 1.5 mi |
Deanwood | Walk: 31 min | Distance: 1.6 mi |
Cheverly | Walk: 52 min | Distance: 2.7 mi |
Lead | Drive: 8 min | Distance: 4.7 mi |
Union Station | Drive: 9 min | Distance: 4.8 mi |
Riverdale | Drive: 12 min | Distance: 5.8 mi |
New Carrollton Marc Nb | Drive: 12 min | Distance: 7.2 mi |
New Carrollton | Drive: 12 min | Distance: 7.2 mi |
Ronald Reagan Washington Ntl | Drive: 20 min | Distance: 10.9 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 42 min | Distance: 28.0 mi |
Gallaudet University | Drive: 9 min | Distance: 4.4 mi |
---|---|---|
Georgetown | Drive: 10 min | Distance: 5.3 mi |
Georgetown Law | Drive: 10 min | Distance: 5.3 mi |
Univ. of Md. Univ. Coll. | Drive: 11 min | Distance: 6.1 mi |
Fort Dupont Park | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Kingman and Heritage Island Park | Walk: 46 min | Distance: 2.4 mi |
Bladensburg Waterfront Park | Walk: 88 min | Distance: 4.5 mi |
Washington Youth Garden | Drive: 7 min | Distance: 4.1 mi |
National Arboretum | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,550 /Bedroom
Plus Fees6 Beds