Close to two metros/Howard University: 0.6 miles/GWU: 1.5 miles/GT Law: 2.0 miles/Johns Hopkins SAIS
$1,173 - $1,395 /Bedroom
5 Beds
12 Month Lease5521 Jay St NE, Washington, DC 20019
5521 Jay St NE, Washington, DC 20019
Url: http://www.gwoffcampus.com/housing/property/5521-jay-st-ne/j7hjd76
Phone Number: (443) 292-5260

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Capital View Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| George Palmer Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Mini Plaza | Walk: 28 min | Distance: 1.5 mi |
| Washington Navy Yard | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Fort McNair | Drive: 16 min | Distance: 7.3 mi |
| US Soldiers & Airmens Home | Drive: 13 min | Distance: 7.3 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Deanwood | Walk: 28 min | Distance: 1.5 mi |
| Benning Road | Walk: 28 min | Distance: 1.5 mi |
| Minnesota Avenue | Walk: 31 min | Distance: 1.6 mi |
| Cheverly | Walk: 42 min | Distance: 2.2 mi |
| Lead | Drive: 9 min | Distance: 5.2 mi |
| Union Station | Drive: 10 min | Distance: 5.3 mi |
| Riverdale Marc Sb | Drive: 11 min | Distance: 5.4 mi |
| New Carrollton Marc Nb | Drive: 11 min | Distance: 6.8 mi |
| New Carrollton | Drive: 11 min | Distance: 6.8 mi |
| Ronald Reagan Washington Ntl | Drive: 20 min | Distance: 11.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 27.6 mi |
| Gallaudet University | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 10 min | Distance: 5.4 mi |
| Georgetown | Drive: 11 min | Distance: 5.9 mi |
| Trinity Washington University | Drive: 12 min | Distance: 6.4 mi |
| Fort Dupont Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Kingman and Heritage Island Park | Walk: 57 min | Distance: 2.9 mi |
| Bladensburg Waterfront Park | Walk: 80 min | Distance: 4.2 mi |
| Washington Youth Garden | Drive: 7 min | Distance: 4.8 mi |
| National Arboretum | Drive: 10 min | Distance: 5.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,173 - $1,395 /Bedroom
5 Beds
12 Month Lease