Spacious NE DC Home Walking Distance to Blue/Silver Line
$850 /Bedroom
1 Bed
9 Month Lease7214 Glenelg Ct, Clinton, MD 20735
7214 Glenelg Ct, Clinton, MD 20735
Url: http://www.gwoffcampus.com/housing/property/7214-glenelg-ct/rcet8k3
Phone Number: (240) 438-4967

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Landing at Woodyard | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Clinton Center | Walk: 48 min | Distance: 2.5 mi |
| Woodyard Crossing Shopping Center | Walk: 50 min | Distance: 2.6 mi |
| Andrews Airforce Base | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Naval Command Unit | Walk: 63 min | Distance: 3.3 mi |
| Branch Avenue | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Naylor Road | Drive: 15 min | Distance: 7.6 mi |
| Suitland | Drive: 17 min | Distance: 7.8 mi |
| Southern Avenue | Drive: 20 min | Distance: 9.2 mi |
| Congress Heights | Drive: 21 min | Distance: 9.8 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 16.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 59 min | Distance: 38.9 mi |
| Clearwater Nature Center | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Cosca Regional Park | Drive: 12 min | Distance: 5.1 mi |
| Rosaryville State Park | Drive: 12 min | Distance: 5.1 mi |
| Suitland Bog | Drive: 13 min | Distance: 6.1 mi |
| Oxon Cove Park | Drive: 17 min | Distance: 8.5 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
1 Bed
9 Month Lease