Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7404 Lothian Ln, Fort Washington, MD 20744
7404 Lothian Ln, Fort Washington, MD 20744
Url: http://www.gwoffcampus.com/housing/property/7404-lothian-ln/x0ck4tn
Phone Number: (202) 210-3462
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Woodberry Square | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
KC Corner Shopping Center | Walk: 18 min | Distance: 1.0 mi |
Rosecroft Shopping Center | Walk: 36 min | Distance: 1.9 mi |
Andrews Airforce Base | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Naval Command Unit | Drive: 17 min | Distance: 8.4 mi |
Branch Avenue | Drive: 10 min | Distance: 5.0 mi |
---|---|---|
Suitland | Drive: 15 min | Distance: 6.2 mi |
Southern Avenue | Drive: 16 min | Distance: 6.4 mi |
Naylor Road | Drive: 12 min | Distance: 6.8 mi |
Congress Heights | Drive: 16 min | Distance: 7.3 mi |
Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 15.8 mi |
---|---|---|
Washington Dulles International | Drive: 65 min | Distance: 42.2 mi |
Suitland Bog | Drive: 10 min | Distance: 5.3 mi |
---|---|---|
Oxon Cove Park | Drive: 12 min | Distance: 5.8 mi |
National Capital Parks-East | Drive: 11 min | Distance: 6.0 mi |
Cosca Regional Park | Drive: 13 min | Distance: 7.3 mi |
Clearwater Nature Center | Drive: 13 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.