Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8505 Golden Ridge Ct, Lorton, VA 22079
8505 Golden Ridge Ct, Lorton, VA 22079
Url: http://www.gwoffcampus.com/housing/property/8505-golden-ridge-ct/5x2e83p
Phone Number: (571) 483-3410

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Shops at Crosspointe | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Village Square at Crosspointe | Walk: 24 min | Distance: 1.2 mi |
| Gunston Corner Village Center | Walk: 35 min | Distance: 1.9 mi |
| Fort Belvoir US Army Reserve | Drive: 17 min | Distance: 8.0 mi |
|---|
| Lorton Amtrak Auto Train Station | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Lorton | Walk: 69 min | Distance: 3.6 mi |
| Woodbridge | Drive: 13 min | Distance: 6.2 mi |
| Franconia-Springfield | Drive: 14 min | Distance: 7.3 mi |
| Rolling Road | Drive: 17 min | Distance: 8.2 mi |
| Franconia-Springfield | Drive: 17 min | Distance: 8.9 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 19.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 47 min | Distance: 26.1 mi |
| NOVA, Medical Edu. Campus | Drive: 16 min | Distance: 7.8 mi |
|---|
| Occoquan Regional Park | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| Burke Lake Park | Drive: 13 min | Distance: 5.5 mi |
| Sandy Run Regional Park | Drive: 13 min | Distance: 5.5 mi |
| Hidden Pond Nature Center | Drive: 13 min | Distance: 5.8 mi |
| Meadowood Recreation Area | Drive: 14 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.