Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9305 Ox Rd, Lorton, VA 22079
9305 Ox Rd, Lorton, VA 22079
Url: http://www.gwoffcampus.com/housing/property/9305-ox-rd/wtpx1bj
Phone Number: (571) 540-9148

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes Of Lorton Valley | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Village Shops at Crosspointe | Walk: 38 min | Distance: 2.0 mi |
| Gunston Corner Village Center | Walk: 40 min | Distance: 2.1 mi |
| Fort Belvoir US Army Reserve | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| US Coast Guard | Drive: 19 min | Distance: 9.5 mi |
| Lorton Amtrak Auto Train Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Woodbridge | Walk: 76 min | Distance: 3.9 mi |
| Lorton | Walk: 73 min | Distance: 3.8 mi |
| Franconia-Springfield | Drive: 15 min | Distance: 8.8 mi |
| Rolling Road | Drive: 17 min | Distance: 9.0 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 18.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 26.5 mi |
| NOVA, Medical Edu. Campus | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| NOVA, Woodbridge Campus | Drive: 14 min | Distance: 7.9 mi |
| Occoquan Regional Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Sandy Run Regional Park | Walk: 273 min | Distance: 14.2 mi |
| Occoquan Bay National Wildlife Refuge | Drive: 12 min | Distance: 5.0 mi |
| Fountainhead Regional Park | Drive: 14 min | Distance: 5.5 mi |
| Meadowood Recreation Area | Drive: 12 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.