Walk Score®
98
Walker's Paradise
922 24th Street Northwest #813, Washington, DC 20037
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Top floor, end unit, Jr. One BR w/Open kit. w/granite countertop & breakfast bar, Maple kitchen cabinets, Dishwasher, Central AC/Heat - new HVAC. Large closets with two dressers, hardwood floors Wall of windows w/lots of light, Highest flr in bldg with excellent views. Located behind the GW University Hospital and the Foggy Bottom Metro, Whole Foods & Restaurants. $1995/month includes all utilities except cable and WiFi. Parking available for extra.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1995 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
The Shops At Georgetown Park | Walk: 16 min (0.8 mi) |
Cady's Alley | Walk: 20 min (1.0 mi) |
Strip Center at 2609 P St NW | Walk: 17 min (0.9 mi) |
Naval Observatory | Drive: 6 min (2.3 mi) |
The Pentagon | Drive: 7 min (3.1 mi) |
Fort Myer | Drive: 6 min (3.1 mi) |
Foggy Bottom-GWU | Walk: 2 min (0.1 mi) |
Farragut West | Walk: 13 min (0.6 mi) |
Farragut North | Walk: 16 min (0.8 mi) |
Dupont Circle | Walk: 17 min (0.8 mi) |
Mcpherson Square | Drive: 3 min (1.1 mi) |
Union Station | Drive: 7 min (2.9 mi) |
L'Enfant | Drive: 6 min (3.2 mi) |
Ronald Reagan Washington National | Drive: 12 min (6.5 mi) |
Washington Dulles International | Drive: 44 min (26.5 mi) |
Baltimore-Washington International | Drive: 52 min (32.7 mi) |
George Washington University | Drive: 2 min (0.6 mi) |
Johns Hopkins School of Advanced International Studies (SAIS) | Drive: 4 min (1.0 mi) |
Old Stone House | Walk: 16 min (0.8 mi) |
Lincoln Memorial | Walk: 19 min (0.9 mi) |
National Geographic Museum | Walk: 19 min (0.9 mi) |
Tudor Place House & Garden | Drive: 4 min (1.4 mi) |
Theodore Roosevelt Island Park | Drive: 5 min (1.8 mi) |
Grades PK-5
250 Students
(202) 673-7263
Grades PK-5
174 Students
(202) 673-7200
Grades PK-8
677 Students
(202) 671-6130
Grades PK-5
308 Students
(202) 898-4660
Grades PK-5
404 Students
(202) 939-5390