Walk Score®
82
Very Walkable
1947 N Uhle St, Arlington, VA 22201
**Contact Us about our current leasing specials! New applicants only. Lease term restrictions and limitations apply. NOW OPEN for walk-in touchless in-person tours and virtual tours. Face coverings required. Visit our website to learn about our safety measures and call or email for details! **
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Unassigned Garage Parking | $125 |
Storage Fee | $50 |
One-Time | |
---|---|
Expense Type | Fee |
Admin Fee | $500 |
Application Fee | $50 |
Featuring stunning views of Washington D.C. and an on-site organic grocer, Verde Pointe's amenity-rich apartments deliver the comfort, convenience and class you deserve. Our residents can choose from a variety of pet-friendly studio, convertible, 1-bedroom and 2-bedroom floor plans in both our 10-floor Tower and 3-floor Flats buildings, each with 24-hour amenity and service access. Enjoy the 5-star hotel-caliber service in a new, LEED Gold certified development, conveniently located in Arlington, Va.Perfectly situated atop a hill, Verde Pointe is ideal for those who want to be part of the action but not right in the middle of it. Located just a few blocks from the train, minutes from downtown D.C. and adjacent to the beautiful Custis Bike Trail, Verde Pointe offers a serene mix of comfort and convenience.
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
Colonial Village Shopping Center | Walk: 13 min (0.6 mi) |
Lyon Village | Walk: 15 min (0.8 mi) |
Market Common Clarendon | Walk: 16 min (0.8 mi) |
Fort Myer | Drive: 5 min (1.5 mi) |
Henderson Hall Corps Hdqrtrs | Drive: 8 min (2.9 mi) |
Naval Observatory | Drive: 9 min (3.3 mi) |
Court House | Walk: 9 min (0.4 mi) |
Rosslyn | Walk: 18 min (0.9 mi) |
Clarendon | Drive: 4 min (1.3 mi) |
Virginia Square-GMU | Drive: 5 min (1.7 mi) |
Arlington Cemetery | Drive: 6 min (2.5 mi) |
Crystal City | Drive: 8 min (4.3 mi) |
L'Enfant | Drive: 8 min (4.4 mi) |
Ronald Reagan Washington National | Drive: 12 min (5.7 mi) |
Washington Dulles International | Drive: 40 min (24.1 mi) |
Baltimore-Washington International | Drive: 56 min (35.1 mi) |
George Mason University | Drive: 5 min (1.5 mi) |
Georgetown University | Drive: 6 min (2.3 mi) |
George Washington University | Drive: 7 min (3.2 mi) |
Fort Bennett Park and Palisades Trail | Walk: 8 min (0.4 mi) |
Fort C.F. Smith Park & Historic Site | Drive: 4 min (1.4 mi) |
Cherry Valley Park | Drive: 5 min (1.6 mi) |
David M. Brown Planetarium | Drive: 6 min (1.7 mi) |
Theodore Roosevelt Island Park | Drive: 8 min (3.7 mi) |
Grades 9-12
2190 Students
(703) 228-5400
Grades PK-5
681 Students
(703) 228-7670
Grades 6-8
392 Students
(202) 729-4350
Grades PK-8
1075 Students
(202) 295-6200
Grades 9-12
490 Students
(202) 337-3350