Avail. 8/1 -Foggy Bottom/West End - 2 Bdrm,1.5 bath -Mostly furnished--Perfect for 2 to 4 roommates!
$3,840
2 Beds
12 Month Lease1009 46th St NE, Washington, DC 20019
1009 46th St NE, Washington, DC 20019
Url: http://www.gwoffcampus.com/housing/property/1009-46th-st-ne/vwnt72e
Phone Number: (240) 502-0809

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Senator Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| East River Park | Walk: 26 min | Distance: 1.4 mi |
| Benco Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Washington Navy Yard | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Fort McNair | Drive: 15 min | Distance: 6.5 mi |
| US Soldiers & Airmens Home | Drive: 12 min | Distance: 6.7 mi |
| Deanwood | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Minnesota Avenue | Walk: 20 min | Distance: 1.0 mi |
| Benning Road | Walk: 23 min | Distance: 1.2 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 40 min | Distance: 2.1 mi |
| Cheverly | Walk: 50 min | Distance: 2.6 mi |
| Lead | Drive: 8 min | Distance: 4.4 mi |
| Union Station | Drive: 9 min | Distance: 4.5 mi |
| Riverdale Marc Sb | Drive: 11 min | Distance: 5.1 mi |
| New Carrollton Marc Nb | Drive: 11 min | Distance: 6.6 mi |
| New Carrollton | Drive: 11 min | Distance: 6.6 mi |
| Ronald Reagan Washington Ntl | Drive: 19 min | Distance: 10.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 27.4 mi |
| Gallaudet University | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Georgetown Law | Drive: 9 min | Distance: 5.1 mi |
| Georgetown | Drive: 9 min | Distance: 5.1 mi |
| Trinity Washington University | Drive: 12 min | Distance: 6.1 mi |
| Kingman and Heritage Island Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Fort Dupont Park | Walk: 46 min | Distance: 2.4 mi |
| Bladensburg Waterfront Park | Walk: 73 min | Distance: 3.8 mi |
| Washington Youth Garden | Walk: 73 min | Distance: 3.8 mi |
| National Arboretum | Drive: 10 min | Distance: 4.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$3,840
2 Beds
12 Month Lease