Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11381 Laurelwalk Dr, Laurel, MD 20708
11381 Laurelwalk Dr, Laurel, MD 20708
Url: http://www.gwoffcampus.com/housing/property/11381-laurelwalk-dr/vtcr27f
Phone Number: (301) 664-4555

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pheasant Run Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Crystal Plaza | Walk: 32 min | Distance: 1.7 mi |
| Laurel Town Center | Walk: 46 min | Distance: 2.4 mi |
| Fort George Meade | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 21 min | Distance: 9.9 mi |
| Laurel | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Muirkirk | Drive: 10 min | Distance: 5.1 mi |
| Laurel Racetrack | Drive: 12 min | Distance: 5.2 mi |
| Bowie State Marc Sb | Drive: 10 min | Distance: 5.6 mi |
| Bowie State Marc Nb | Drive: 12 min | Distance: 6.2 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 18 min | Distance: 9.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 15.6 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 23.3 mi |
| Bowie State University | Drive: 12 min | Distance: 6.2 mi |
|---|
| Patuxent Research Refuge - South Tract | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Drive: 14 min | Distance: 6.9 mi |
| Patuxent Research Refuge - North Tract | Drive: 14 min | Distance: 6.9 mi |
| Baltimore-Washington Parkway | Drive: 13 min | Distance: 7.6 mi |
| Howard Owens Science Center | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.