5 bedroom 4.5 bathrooms single family residence with quick drive to Georgetown; beltway, Bethesda
$7,275
5 Beds
12 Month Lease124 Marine Terrace, Silver Spring, MD 20905
124 Marine Terrace, Silver Spring, MD 20905
Url: http://www.gwoffcampus.com/housing/property/124-marine-terrace/tvdmw48
Phone Number: (240) 502-0726

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Safeway At Cloverly | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Cloverly Village Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Colesville Mall Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Glenmont | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Wheaton | Drive: 12 min | Distance: 6.0 mi |
| Forest Glen | Drive: 14 min | Distance: 8.3 mi |
| Rockville | Drive: 18 min | Distance: 8.3 mi |
| Kensington Marc Eb | Drive: 15 min | Distance: 8.7 mi |
| Muirkirk Marc Sb | Drive: 12 min | Distance: 8.8 mi |
| Silver Spring Marc Eb | Drive: 16 min | Distance: 9.1 mi |
| White Flint | Drive: 16 min | Distance: 9.3 mi |
| Twinbrook | Drive: 17 min | Distance: 9.5 mi |
| Garrett Park Marc Eb | Drive: 18 min | Distance: 9.9 mi |
| Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 20.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 27.4 mi |
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 9.3 mi |
|---|
| Maydale Conservation Park and Nature Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Brookside Nature Center | Drive: 7 min | Distance: 4.2 mi |
| Brookside Gardens | Drive: 8 min | Distance: 4.9 mi |
| Browns Bridge Recreation Area | Drive: 10 min | Distance: 5.7 mi |
| Wheaton Regional Park | Drive: 14 min | Distance: 6.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$7,275
5 Beds
12 Month Lease