Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3007 Oliver Street Northwest, Washington, DC 20015
3007 Oliver Street Northwest, Washington, DC 20015
Url: http://www.gwoffcampus.com/housing/property/5-bedroom-4-5-bathrooms-single-family-residence-with-quick-drive-to-georgetown-beltway-bethesda/ocpz8s0wvz
Phone Number: (202) 213-1490
/images/fn7ho7wwypew1e2wrggcojy6bzieicqpkq3tugupkr8.jpeg?p=1)
Data provided by TravelTime
Waived application fees with prorated security deposit
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal considered
| Friendship Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Chevy Chase Metro Plaza | Walk: 35 min | Distance: 1.8 mi |
| The Collection at Chevy Chase | Walk: 32 min | Distance: 1.7 mi |
| Naval Security Group Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Naval Observatory | Drive: 10 min | Distance: 4.6 mi |
| US Soldiers & Airmens Home | Drive: 10 min | Distance: 4.7 mi |
| Friendship Heights | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Van Ness-Udc | Walk: 39 min | Distance: 2.0 mi |
| Tenleytown-Au | Walk: 37 min | Distance: 1.9 mi |
| Cleveland Park | Walk: 51 min | Distance: 2.6 mi |
| Silver Spring Marc Eb | Walk: 54 min | Distance: 2.8 mi |
| Takoma | Walk: 53 min | Distance: 2.8 mi |
| Kensington Marc Eb | Drive: 12 min | Distance: 5.5 mi |
| Garrett Park Marc Eb | Drive: 16 min | Distance: 6.8 mi |
| Lead | Drive: 14 min | Distance: 7.4 mi |
| Union Station | Drive: 15 min | Distance: 7.5 mi |
| Ronald Reagan Washington Ntl | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 25.3 mi |
| Univ. District of Columbia | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| American University | Walk: 54 min | Distance: 2.8 mi |
| Montgomery Coll., Takoma Park | Walk: 55 min | Distance: 2.9 mi |
| Catholic University | Drive: 10 min | Distance: 4.6 mi |
| Rock Creek Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Audubon Naturalist-Woodend Sanctuary | Walk: 36 min | Distance: 1.9 mi |
| Hillwood Estate, Museum & Gardens | Walk: 54 min | Distance: 2.8 mi |
| Montgomery College Planetarium | Walk: 60 min | Distance: 3.1 mi |
| National Zoo | Walk: 72 min | Distance: 3.7 mi |
$1,900
Plus FeesStudio
7 Month Lease