Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15919 Elf Stone Ct, Bowie, MD 20716
15919 Elf Stone Ct, Bowie, MD 20716
Url: http://www.gwoffcampus.com/housing/property/15919-elf-stone-ct/y4xxmrt
Phone Number: (240) 438-4043

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shoppes at Bowie Town Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Bowie Town Center Strip | Walk: 14 min | Distance: 0.8 mi |
| Collington Plaza | Walk: 22 min | Distance: 1.2 mi |
| Bowie State Marc Sb | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Bowie State Marc Nb | Drive: 13 min | Distance: 6.5 mi |
| Seabrook | Drive: 16 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 23.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 23.4 mi |
| Bowie State University | Drive: 13 min | Distance: 6.4 mi |
|---|
| Queen Anne Natural Area | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Old Maryland Farm | Drive: 13 min | Distance: 8.4 mi |
| Watkins Nature Center | Drive: 13 min | Distance: 8.5 mi |
| Howard Owens Science Center | Drive: 17 min | Distance: 8.9 mi |
| Watkins Regional Park | Drive: 17 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.