Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
18502 Boysenberry Dr, Montgomery Village, MD 20879
18502 Boysenberry Dr, Montgomery Village, MD 20879
Url: http://www.gwoffcampus.com/housing/property/18502-boysenberry-dr/cgsgq5f
Phone Number: (202) 914-5320
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Talbot Center | Walk: 8 min (0.5 mi) |
Lakeforest Mall | Walk: 10 min (0.5 mi) |
Lakeforest | Walk: 12 min (0.7 mi) |
Gaithersburg Marc Eb | Walk: 36 min (1.9 mi) |
Gaithersburg Marc Wb | Walk: 38 min (2.0 mi) |
Gaithersburg | Walk: 36 min (1.9 mi) |
Metropolitan Grove | Walk: 41 min (2.2 mi) |
Washington Grove | Walk: 50 min (2.6 mi) |
Shady Grove | Drive: 10 min (4.9 mi) |
Rockville | Drive: 14 min (7.2 mi) |
Twinbrook | Drive: 20 min (9.2 mi) |
Ronald Reagan Washington Ntl | Drive: 46 min (27.3 mi) |
Washington Dulles International | Drive: 52 min (33.6 mi) |
Montgomery College | Drive: 8 min (4.2 mi) |
Universities at Shady Grove | Drive: 11 min (6.3 mi) |
Montgomery College, Rockville | Drive: 13 min (6.4 mi) |
Seneca Creek State Park | Walk: 56 min (2.9 mi) |
Hunters Woods Park | Walk: 58 min (3.0 mi) |
Agricultural History Farm Park | Drive: 14 min (6.4 mi) |
Butler's Orchard | Drive: 13 min (6.8 mi) |
Black Hill Visitor Center | Drive: 20 min (8.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.