Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3123 Calverton Blvd, Beltsville, MD 20705
3123 Calverton Blvd, Beltsville, MD 20705
Url: http://www.gwoffcampus.com/housing/property/3123-calverton-blvd/keyj6s8
Phone Number: (240) 384-5450
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Calverton Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Orchard Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Powder Mill Center | Walk: 29 min | Distance: 1.5 mi |
US Naval Surface Weapons Center District 1 | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
US Naval Surface Weapons Center District 5 | Walk: 53 min | Distance: 2.8 mi |
US Army Research Lab | Walk: 57 min | Distance: 3.0 mi |
Muirkirk | Walk: 79 min | Distance: 4.1 mi |
---|---|---|
Greenbelt, Green/Yellow Line Center Platform | Drive: 9 min | Distance: 5.5 mi |
Greenbelt | Drive: 9 min | Distance: 5.5 mi |
Greenbelt Marc Sb | Drive: 9 min | Distance: 5.6 mi |
Greenbelt | Drive: 9 min | Distance: 5.6 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 16 min | Distance: 6.5 mi |
College Park Marc Sb | Drive: 16 min | Distance: 6.6 mi |
Glenmont | Drive: 12 min | Distance: 7.3 mi |
Forest Glen | Drive: 12 min | Distance: 7.3 mi |
Wheaton | Drive: 15 min | Distance: 8.4 mi |
Ronald Reagan Washington Ntl | Drive: 34 min | Distance: 18.5 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 23.9 mi |
University of Maryland | Drive: 13 min | Distance: 6.4 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 8.4 mi |
Fairland Regional Park | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Maydale Conservation Park and Nature Center | Drive: 10 min | Distance: 4.8 mi |
University of Maryland Observatory | Drive: 10 min | Distance: 5.3 mi |
UMD Observatory | Drive: 11 min | Distance: 5.3 mi |
Lake Artemisia Natural Area Park | Drive: 14 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150 /Bedroom
Plus Fees1 Bed
12 Month Lease