Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3315 11th St NW, Washington, DC 20010
3315 11th St NW, Washington, DC 20010
Url: http://www.gwoffcampus.com/housing/property/3315-11th-st-nw/fksr5xr
Phone Number: (202) 733-6160

Data provided by TravelTime
Waived application fees and one month of free rent for approved applications
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.




| DC USA | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| AdMo Heights | Walk: 21 min | Distance: 1.1 mi | 
| 4620-4630 14th Street | Walk: 24 min | Distance: 1.3 mi | 
| US Soldiers & Airmens Home | Walk: 43 min | Distance: 2.2 mi | 
|---|---|---|
| Naval Observatory | Walk: 52 min | Distance: 2.7 mi | 
| Naval Security Group Center | Walk: 73 min | Distance: 3.8 mi | 
| Columbia Heights | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| Georgia Ave-Petworth | Walk: 8 min | Distance: 0.4 mi | 
| U Street | Walk: 19 min | Distance: 1.0 mi | 
| Shaw-Howard U | Walk: 26 min | Distance: 1.4 mi | 
| Woodley Park-Zoo/Adams Morgan | Walk: 34 min | Distance: 1.8 mi | 
| 4 | Walk: 65 min | Distance: 3.3 mi | 
| L'enfant | Walk: 65 min | Distance: 3.4 mi | 
| Lead | Walk: 63 min | Distance: 3.2 mi | 
| Union Station | Walk: 59 min | Distance: 3.0 mi | 
| Silver Spring | Drive: 9 min | Distance: 4.5 mi | 
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.2 mi | 
|---|---|---|
| Washington Dulles International | Drive: 48 min | Distance: 28.6 mi | 
| Howard University | Walk: 17 min | Distance: 0.9 mi | 
|---|---|---|
| Trinity Washington University | Walk: 33 min | Distance: 1.7 mi | 
| Johns Hopkins SAIS | Walk: 38 min | Distance: 2.0 mi | 
| Catholic University | Walk: 45 min | Distance: 2.3 mi | 
| Meridian Hill Park | Walk: 21 min | Distance: 1.1 mi | 
|---|---|---|
| Carter G. Woodson Home National Historic Site | Walk: 29 min | Distance: 1.5 mi | 
| National Zoo | Walk: 30 min | Distance: 1.6 mi | 
| Mary McLeod Bethune Council House NHS | Walk: 32 min | Distance: 1.7 mi | 
| Hillwood Estate, Museum & Gardens | Walk: 44 min | Distance: 2.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.