Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
316 62nd St NE, Washington, DC 20019
316 62nd St NE, Washington, DC 20019
Url: http://www.gwoffcampus.com/housing/property/316-62nd-st-ne/421qxpk
Phone Number: (240) 392-6260

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| George Palmer Shopping Center | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Addison Plaza | Walk: 18 min | Distance: 0.9 mi | 
| Mini Plaza | Walk: 16 min | Distance: 0.8 mi | 
| Washington Navy Yard | Drive: 12 min | Distance: 5.9 mi | 
|---|---|---|
| Marine Corps Barracks | Drive: 11 min | Distance: 6.1 mi | 
| Anacostia Naval Station | Drive: 15 min | Distance: 7.5 mi | 
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Addison Road-Seat Pleasant | Walk: 24 min | Distance: 1.2 mi | 
| Benning Road | Walk: 31 min | Distance: 1.6 mi | 
| Deanwood | Walk: 39 min | Distance: 2.0 mi | 
| Cheverly | Walk: 44 min | Distance: 2.3 mi | 
| Lead | Drive: 10 min | Distance: 5.6 mi | 
| Union Station | Drive: 11 min | Distance: 5.8 mi | 
| Riverdale | Drive: 12 min | Distance: 6.0 mi | 
| New Carrollton Marc Nb | Drive: 12 min | Distance: 7.4 mi | 
| New Carrollton | Drive: 12 min | Distance: 7.4 mi | 
| Ronald Reagan Washington Ntl | Drive: 21 min | Distance: 11.8 mi | 
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 42 min | Distance: 28.2 mi | 
| Univ. of Md. Univ. Coll. | Drive: 9 min | Distance: 4.8 mi | 
|---|---|---|
| Gallaudet University | Drive: 11 min | Distance: 5.3 mi | 
| Prince George's Comm. Coll. | Drive: 11 min | Distance: 6.0 mi | 
| Georgetown Law | Drive: 12 min | Distance: 6.3 mi | 
| Fort Dupont Park | Walk: 52 min | Distance: 2.7 mi | 
|---|---|---|
| Kingman and Heritage Island Park | Walk: 65 min | Distance: 3.4 mi | 
| Walker Mill Regional Park | Drive: 7 min | Distance: 4.1 mi | 
| Bladensburg Waterfront Park | Drive: 7 min | Distance: 4.1 mi | 
| National Arboretum | Drive: 11 min | Distance: 5.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.