ALL Utilities Included--Brookland-CUA Metro (Red Line)
$1,250 /Bedroom
3 Beds
12 Month Lease3451 17th St NW, Washington, DC 20010
3451 17th St NW, Washington, DC 20010
Url: http://www.gwoffcampus.com/housing/property/3451-17th-st-nw/kdysz48
Phone Number: (202) 410-3433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| DC USA | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 4620-4630 14th Street | Walk: 17 min | Distance: 0.9 mi |
| AdMo Heights | Walk: 19 min | Distance: 1.0 mi |
| US Soldiers & Airmens Home | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Naval Observatory | Walk: 49 min | Distance: 2.5 mi |
| The Pentagon | Drive: 14 min | Distance: 5.9 mi |
| Columbia Heights | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Georgia Ave-Petworth | Walk: 21 min | Distance: 1.1 mi |
| Cleveland Park | Walk: 24 min | Distance: 1.3 mi |
| Woodley Park-Zoo/Adams Morgan | Walk: 31 min | Distance: 1.6 mi |
| U Street | Walk: 33 min | Distance: 1.7 mi |
| 4 | Drive: 10 min | Distance: 4.2 mi |
| Silver Spring Marc Eb | Drive: 8 min | Distance: 4.3 mi |
| Union Station | Drive: 10 min | Distance: 4.4 mi |
| Lead | Drive: 9 min | Distance: 4.4 mi |
| Riverdale Marc Sb | Drive: 14 min | Distance: 7.2 mi |
| Ronald Reagan Washington Ntl | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 48 min | Distance: 28.5 mi |
| Howard University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Univ. District of Columbia | Walk: 36 min | Distance: 1.9 mi |
| Johns Hopkins SAIS | Walk: 38 min | Distance: 2.0 mi |
| John Hopkins SAIS | Walk: 41 min | Distance: 2.1 mi |
| Meridian Hill Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| National Zoo | Walk: 24 min | Distance: 1.3 mi |
| Hillwood Estate, Museum & Gardens | Walk: 29 min | Distance: 1.5 mi |
| Carter G. Woodson Home National Historic Site | Walk: 43 min | Distance: 2.2 mi |
| Rock Creek Park | Walk: 47 min | Distance: 2.5 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,250 /Bedroom
3 Beds
12 Month Lease