4BR/1BA Converted Firehouse Near UMD – Free Driveway Parking & Metro Access
$4,200
4 Beds
12 Month Lease4 Regalwood Terrace, Burtonsville, MD 20866
4 Regalwood Terrace, Burtonsville, MD 20866
Url: http://www.gwoffcampus.com/housing/property/4-regalwood-terrace/8f20mg2
Phone Number: (240) 786-1502

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Burtonsville Crossing | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Burtonsville Town Square | Walk: 34 min | Distance: 1.8 mi |
| Pikee Centre | Walk: 33 min | Distance: 1.7 mi |
| Muirkirk Marc Sb | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Laurel Marc Sb | Drive: 11 min | Distance: 5.5 mi |
| Laurel Racetrack Marc Sb | Drive: 15 min | Distance: 6.7 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 15 min | Distance: 9.7 mi |
| Greenbelt Marc Sb | Drive: 16 min | Distance: 9.8 mi |
| Greenbelt Marc Nb | Drive: 16 min | Distance: 9.8 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 23 min | Distance: 10.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 21.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 41 min | Distance: 23.1 mi |
| University of Maryland | Drive: 20 min | Distance: 9.8 mi |
|---|
| Fairland Regional Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Maydale Conservation Park and Nature Center | Drive: 13 min | Distance: 6.0 mi |
| Browns Bridge Recreation Area | Drive: 16 min | Distance: 8.0 mi |
| University of Maryland Observatory | Drive: 18 min | Distance: 9.1 mi |
| Brookside Nature Center | Drive: 17 min | Distance: 9.2 mi |
$4,200
4 Beds
12 Month Lease