NOMA/Capital Hill - Large House to Share 3BR / 3BA Near NY Ave Metro
$1,200 - $1,450 /Bedroom
3 Beds
10 Month Lease4211 WOODSPRING Ln, Upper Marlboro, MD 20772
4211 WOODSPRING Ln, Upper Marlboro, MD 20772
Url: http://www.gwoffcampus.com/housing/property/4211-woodspring-ln-upper-marlboro-md/f1r0xrt
Phone Number: (240) 269-8981

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 7619-7625 Marlboro Pike | Walk: 87 min | Distance: 4.6 mi |
|---|---|---|
| Forestville Plaza Shopping Center | Walk: 86 min | Distance: 4.5 mi |
| Forest Square Center | Walk: 83 min | Distance: 4.3 mi |
| Andrews Airforce Base | Walk: 97 min | Distance: 5.0 mi |
|---|
| Suitland | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Branch Avenue | Drive: 13 min | Distance: 6.5 mi |
| Addison Road-Seat Pleasant | Drive: 13 min | Distance: 6.7 mi |
| Largo Town Center | Drive: 13 min | Distance: 7.5 mi |
| Morgan Boulevard | Drive: 14 min | Distance: 7.6 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 49 min | Distance: 33.0 mi |
| Prince George's Comm. Coll. | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 8.1 mi |
| Suitland Bog | Walk: 106 min | Distance: 5.5 mi |
|---|---|---|
| Walker Mill Regional Park | Drive: 10 min | Distance: 5.8 mi |
| Rosaryville State Park | Drive: 15 min | Distance: 7.8 mi |
| Watkins Nature Center | Drive: 15 min | Distance: 9.8 mi |
$1,200 - $1,450 /Bedroom
3 Beds
10 Month Lease