Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4282 Allison Cir, Fairfax, VA 22030
4282 Allison Cir, Fairfax, VA 22030
Url: http://www.gwoffcampus.com/housing/property/4282-allison-cir/79q8s0y
Phone Number: (571) 748-5249

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Williamsburg Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fairfax Junction Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Old Town Fairfax Building | Walk: 17 min | Distance: 0.9 mi |
| Vienna/Fairfax-Gmu | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Burke Centre | Drive: 12 min | Distance: 4.7 mi |
| Dunn Loring-Merrifield | Drive: 11 min | Distance: 6.9 mi |
| Rolling Road | Drive: 16 min | Distance: 7.1 mi |
| Greensboro | Drive: 19 min | Distance: 8.5 mi |
| Spring Hill | Drive: 20 min | Distance: 8.9 mi |
| Washington Dulles International | Drive: 30 min | Distance: 15.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 17.1 mi |
| George Mason Univ., Fairfax | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 12 min | Distance: 5.1 mi |
| Gateway Regional Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Eakin Community Park | Drive: 13 min | Distance: 5.4 mi |
| Nottoway Park | Drive: 12 min | Distance: 5.7 mi |
| Hidden Oaks Nature Center | Drive: 15 min | Distance: 6.8 mi |
| Lake Accotink Park | Drive: 17 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,250
Plus Fees3 Beds
6 Month Lease