Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4703 Tripper Ln, Upper Marlboro, MD 20772
4703 Tripper Ln, Upper Marlboro, MD 20772
Url: http://www.gwoffcampus.com/housing/property/4703-tripper-ln/8esssk1
Phone Number: (301) 541-8748
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Marlborough Village Center | Walk: 35 min (1.8 mi) |
Marlboro Square | Walk: 61 min (3.2 mi) |
Marlboro Crossroads | Walk: 168 min (8.7 mi) |
Andrews Airforce Base | Drive: 16 min (8.7 mi) |
Naval Command Unit | Drive: 21 min (9.8 mi) |
Morgan Boulevard | Drive: 15 min (7.7 mi) |
Largo Town Center | Drive: 15 min (8.2 mi) |
Addison Road-Seat Pleasant | Drive: 16 min (8.9 mi) |
Ronald Reagan Washington Ntl | Drive: 35 min (20.3 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 51 min (33.8 mi) |
Prince George's Comm. Coll. | Drive: 15 min (7.0 mi) |
Univ. of Md. Univ. Coll. | Drive: 16 min (8.8 mi) |
School House Pond | Walk: 48 min (2.5 mi) |
Cheltenham Wetlands Park | Drive: 7 min (4.1 mi) |
Rosaryville State Park | Drive: 14 min (7.4 mi) |
Watkins Nature Center | Drive: 14 min (8.2 mi) |
Old Maryland Farm | Drive: 14 min (8.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.