Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4800 Addison Rd, Capitol Heights, MD 20743

4800 Addison Rd, Capitol Heights, MD 20743
Url: http://www.gwoffcampus.com/housing/property/addison-row/vr9lbmf
Phone Number: (240) 695-1542

Data provided by TravelTime
LIMITED TIME SPECIAL! Get up to $3,500 off on select apartment homes! *Terms & conditions may apply. Contact for more details!*
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Live carefree every day. At Addison Row, coming home feels like you're on vacation. With impressive finishes and resort-quality amenities, our apartments make it possible to live beyond your expectations. With so much to do in the perfect location, a... vibrant new lifestyle awaits. Embrace it.
| Sunday | 12:00 PM–5:00 PM | 
| Monday | 9:00 AM–6:00 PM | 
| Tuesday | 9:00 AM–6:00 PM | 
| Wednesday | 9:00 AM–6:00 PM | 
| Thursday | 9:00 AM–6:00 PM | 
| Friday | 9:00 AM–6:00 PM | 
| Saturday | 10:00 AM–5:00 PM | 
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.





| George Palmer Shopping Center | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| Capital View Plaza | Walk: 35 min | Distance: 1.8 mi | 
| Benco Shopping Center | Walk: 39 min | Distance: 2.0 mi | 
| Marine Corps Barracks | Drive: 11 min | Distance: 5.9 mi | 
|---|---|---|
| Washington Navy Yard | Drive: 12 min | Distance: 5.9 mi | 
| US Soldiers & Airmens Home | Drive: 13 min | Distance: 6.8 mi | 
| Deanwood | Walk: 17 min | Distance: 0.9 mi | 
|---|---|---|
| Minnesota Avenue | Walk: 34 min | Distance: 1.8 mi | 
| Cheverly | Walk: 30 min | Distance: 1.6 mi | 
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 38 min | Distance: 2.0 mi | 
| Benning Road | Walk: 38 min | Distance: 2.0 mi | 
| Riverdale | Drive: 10 min | Distance: 4.9 mi | 
| College Park Marc Nb | Drive: 14 min | Distance: 6.1 mi | 
| New Carrollton Marc Nb | Drive: 10 min | Distance: 6.3 mi | 
| New Carrollton | Drive: 10 min | Distance: 6.3 mi | 
| Lead | Drive: 10 min | Distance: 6.4 mi | 
| Ronald Reagan Washington Ntl | Drive: 21 min | Distance: 12.1 mi | 
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 27.1 mi | 
| Univ. of Md. Univ. Coll. | Drive: 11 min | Distance: 5.1 mi | 
|---|---|---|
| Gallaudet University | Drive: 10 min | Distance: 5.4 mi | 
| Trinity Washington University | Drive: 11 min | Distance: 6.0 mi | 
| Catholic University | Drive: 12 min | Distance: 6.5 mi | 
| Bladensburg Waterfront Park | Walk: 69 min | Distance: 3.6 mi | 
|---|---|---|
| Kingman and Heritage Island Park | Walk: 59 min | Distance: 3.1 mi | 
| Fort Dupont Park | Walk: 60 min | Distance: 3.1 mi | 
| Dueling Creek Natural Area | Walk: 82 min | Distance: 4.2 mi | 
| National Arboretum | Drive: 9 min | Distance: 4.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.