Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4850 Eisenhower Ave, Alexandria, VA 22304
4850 Eisenhower Ave, Alexandria, VA 22304
Url: http://www.gwoffcampus.com/housing/property/4850-eisenhower-ave/w08xfsl
Phone Number: (703) 997-1474
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Pickett Street Plaza | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Van Dorn Station | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
Van Dorn Center | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
U S Army Reserve Center | <span class="bold">Drive:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(4.4 mi)</span> |
US Coast Guard | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.9 mi)</span> |
National Guard | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(8.1 mi)</span> |
Van Dorn Street | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Huntington | <span class="bold">Walk:</span> <span class="mobile-font">62 min</span> <span class="mobile-font">(3.2 mi)</span> |
Eisenhower Avenue | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
Alexandria | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
1 | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.5 mi)</span> |
King Street | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
Franconia-Springfield | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.9 mi)</span> |
Franconia-Springfield | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.0 mi)</span> |
Backlick Road | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.6 mi)</span> |
Crystal City | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(9.0 mi)</span> |
Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(9.0 mi)</span> |
Washington Dulles International | <span class="bold">Drive:</span> <span class="mobile-font">46 min</span> <span class="mobile-font">(30.1 mi)</span> |
NOVA, Alexandira Campus | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.8 mi)</span> |
NOVA, Medical Edu. Campus | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(7.0 mi)</span> |
NOVA, Annandale Campus | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(9.8 mi)</span> |
Ford Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">62 min</span> <span class="mobile-font">(3.2 mi)</span> |
Green Spring Gardens | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.1 mi)</span> |
Tuckahoe Park | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.9 mi)</span> |
Allie S. Freed Park | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.1 mi)</span> |
Lucky Run Park | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.2 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.