2024-built 4BR + den/3.5BA Townhome w/ Rooftop Deck and golf course views – 7-Min Walk to metro
$1,250 /Bedroom
4 Beds
12 Month Lease7203 Wood Trail Dr, Lanham, MD 20706
7203 Wood Trail Dr, Lanham, MD 20706
Url: http://www.gwoffcampus.com/housing/property/7203-wood-trail-dr-lanham-md/6zrc4sv
Phone Number: (227) 231-2266

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Greenbelt Town Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Aerospace Place Retail Center | Walk: 20 min | Distance: 1.0 mi |
| Seabrook Station Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Seabrook | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| New Carrollton Amtrak Station | Walk: 67 min | Distance: 3.5 mi |
| New Carrollton | Walk: 67 min | Distance: 3.5 mi |
| New Carrollton Marc Nb | Walk: 68 min | Distance: 3.5 mi |
| Landover | Drive: 14 min | Distance: 6.0 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 16 min | Distance: 6.7 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 7.4 mi |
| Greenbelt Marc Sb | Drive: 13 min | Distance: 7.4 mi |
| Greenbelt Marc Nb | Drive: 13 min | Distance: 7.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 16 min | Distance: 8.1 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 18.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 21.4 mi |
| Bowie State University | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| University of Maryland | Drive: 14 min | Distance: 6.8 mi |
| Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 6.9 mi |
| Prince George's Comm. Coll. | Drive: 17 min | Distance: 9.2 mi |
| Howard Owens Science Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Walk: 12 min | Distance: 0.7 mi |
| Baltimore-Washington Parkway | Walk: 51 min | Distance: 2.6 mi |
| Greenbelt Park | Walk: 69 min | Distance: 3.6 mi |
| Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.7 mi |
$1,250 /Bedroom
4 Beds
12 Month Lease