Wow location! Across from GW University/Hospital /Metro Foggy Bottom.
$7,000
4 Beds
12 Month LeaseWow location! Across from GW University/Hospital /Metro Foggy Bottom.
$9,400
5 Beds
12 Month Lease7705 Swan Terrace, Landover, MD 20785
7705 Swan Terrace, Landover, MD 20785
Url: http://www.gwoffcampus.com/housing/property/7705-swan-terrace/mwdp2gh
Phone Number: (227) 242-0522

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Park Central | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Price Busters | Walk: 26 min | Distance: 1.4 mi |
| King Shopping Center | Walk: 33 min | Distance: 1.8 mi |
| Washington Navy Yard | Drive: 18 min | Distance: 8.6 mi |
|---|---|---|
| Andrews Airforce Base | Drive: 17 min | Distance: 8.8 mi |
| US Soldiers & Airmens Home | Drive: 20 min | Distance: 9.8 mi |
| Morgan Boulevard | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Addison Road-Seat Pleasant | Walk: 41 min | Distance: 2.2 mi |
| Largo Town Center | Walk: 50 min | Distance: 2.6 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 56 min | Distance: 2.9 mi |
| Landover | Drive: 10 min | Distance: 4.6 mi |
| New Carrollton Marc Nb | Drive: 13 min | Distance: 7.1 mi |
| New Carrollton | Drive: 13 min | Distance: 7.1 mi |
| Seabrook Marc Nb | Drive: 14 min | Distance: 7.7 mi |
| Riverdale Marc Sb | Drive: 16 min | Distance: 8.5 mi |
| College Park Marc Sb | Drive: 20 min | Distance: 10.0 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 43 min | Distance: 28.3 mi |
| Univ. of Md. Univ. Coll. | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Prince George's Comm. Coll. | Drive: 9 min | Distance: 4.4 mi |
| Gallaudet University | Drive: 17 min | Distance: 8.1 mi |
| Trinity Washington University | Drive: 18 min | Distance: 8.9 mi |
| Walker Mill Regional Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Fort Dupont Park | Drive: 13 min | Distance: 5.6 mi |
| Bladensburg Waterfront Park | Drive: 11 min | Distance: 6.7 mi |
| Suitland Bog | Drive: 14 min | Distance: 7.0 mi |
| Watkins Regional Park | Drive: 14 min | Distance: 7.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$7,000
4 Beds
12 Month Lease$9,400
5 Beds
12 Month Lease