Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8002 Chanute Pl, Falls Church, VA 22042
8002 Chanute Pl, Falls Church, VA 22042
Url: http://www.gwoffcampus.com/housing/property/8002-chanute-pl/e9vvk7q
Phone Number: (703) 912-0322
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Merrifield Town Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Merrifield Town Center II | Walk: 15 min | Distance: 0.8 mi |
Merrifield Plaza Shopping Center | Walk: 14 min | Distance: 0.8 mi |
National Guard | Drive: 17 min | Distance: 7.9 mi |
---|---|---|
Fort Myer | Drive: 20 min | Distance: 9.7 mi |
Central Intelligence Agency | Drive: 22 min | Distance: 9.7 mi |
Tysons Corner | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
West Falls Church | Drive: 9 min | Distance: 4.9 mi |
Greensboro | Drive: 10 min | Distance: 5.1 mi |
Dunn Loring-Merrifield | Drive: 11 min | Distance: 5.5 mi |
Backlick Road | Drive: 16 min | Distance: 8.0 mi |
Vienna/Fairfax-Gmu | Drive: 15 min | Distance: 8.1 mi |
Rolling Road | Drive: 16 min | Distance: 8.2 mi |
Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 12.7 mi |
---|---|---|
Washington Dulles International | Drive: 34 min | Distance: 19.0 mi |
NOVA, Annandale Campus | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
George Mason Univ., Fairfax | Drive: 16 min | Distance: 6.7 mi |
Marymount University | Drive: 17 min | Distance: 7.5 mi |
NOVA, Alexandira Campus | Drive: 17 min | Distance: 8.2 mi |
Eakin Community Park | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Gateway Regional Park | Walk: 60 min | Distance: 3.1 mi |
Hidden Oaks Nature Center | Walk: 61 min | Distance: 3.2 mi |
Nottoway Park | Drive: 10 min | Distance: 4.3 mi |
W&OD Trail | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.