Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8603 Dorian Ln, Clinton, MD 20735
8603 Dorian Ln, Clinton, MD 20735
Url: http://www.gwoffcampus.com/housing/property/8603-dorian-ln/32r78hd
Phone Number: (227) 230-4100
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Landing at Woodyard | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Clinton Garden | Walk: 46 min | Distance: 2.4 mi |
Clinton Center | Walk: 46 min | Distance: 2.4 mi |
Naval Command Unit | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Andrews Airforce Base | Drive: 11 min | Distance: 4.2 mi |
Branch Avenue | Drive: 14 min | Distance: 7.5 mi |
---|---|---|
Naylor Road | Drive: 16 min | Distance: 9.3 mi |
Suitland | Drive: 19 min | Distance: 9.5 mi |
Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 18.3 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 60 min | Distance: 40.6 mi |
Rosaryville State Park | Drive: 11 min | Distance: 4.9 mi |
---|---|---|
Clearwater Nature Center | Drive: 11 min | Distance: 5.0 mi |
Cosca Regional Park | Drive: 11 min | Distance: 5.0 mi |
Suitland Bog | Drive: 15 min | Distance: 7.8 mi |
School House Pond | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.