Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9300 Hagel Cir, Lorton, VA 22079
9300 Hagel Cir, Lorton, VA 22079
Url: http://www.gwoffcampus.com/housing/property/9300-hagel-cir/q8qetpw
Phone Number: (571) 380-8026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gunston Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Lorton Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Lorton Station Town Center | Walk: 37 min | Distance: 1.9 mi |
| Fort Belvoir US Army Reserve | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| US Coast Guard | Drive: 13 min | Distance: 6.9 mi |
| Lorton Amtrak Auto Train Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Lorton | Walk: 41 min | Distance: 2.2 mi |
| Woodbridge | Walk: 93 min | Distance: 4.8 mi |
| Franconia-Springfield | Drive: 14 min | Distance: 6.8 mi |
| Rippon | Drive: 15 min | Distance: 7.6 mi |
| Franconia-Springfield | Drive: 14 min | Distance: 7.8 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 17.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 53 min | Distance: 29.8 mi |
| NOVA, Medical Edu. Campus | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| NOVA, Woodbridge Campus | Drive: 14 min | Distance: 8.4 mi |
| Meadowood Recreation Area | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Pohick Bay Regional Park | Walk: 74 min | Distance: 3.9 mi |
| Occoquan Bay National Wildlife Refuge | Drive: 11 min | Distance: 5.0 mi |
| Occoquan Regional Park | Drive: 14 min | Distance: 6.0 mi |
| Mason Neck State Park | Drive: 14 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.