Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4300 Hartwick Rd, College Park, MD 20740

4300 Hartwick Rd, College Park, MD 20740
Url: http://www.gwoffcampus.com/housing/property/terrapin-row/by418tc
Phone Number: (240) 624-2752

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Lease renewal offered
Welcome to Terrapin Row, the ultimate living experience in College Park near the University of Maryland. Our apartment community is crafted to offer a personal retreat for every resident, featuring a variety of floor plans from studios to... four-bedroom layouts with modern amenities. We provide everything necessary to ensure your living experience exceeds expectations! With a resort-style pool, golf simulator, indoor lounge, student study pods, a 24-hour fitness center, and a vending machine that stretches from floor to ceiling, it's easy to understand why so many choose to make Terrapin Row their home!
| Sunday | 1:00 PM–5:00 PM |
| Monday | 10:00 AM–6:00 PM |
| Tuesday | 10:00 AM–6:00 PM |
| Wednesday | 10:00 AM–6:00 PM |
| Thursday | 10:00 AM–6:00 PM |
| Friday | 10:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
| College Park Shopping Center | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| College Park Center | Walk: 7 min | Distance: 0.4 mi |
| The Station | Walk: 19 min | Distance: 1.0 mi |
| US Army Research Lab | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 15 min | Distance: 5.5 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 5.6 mi |
| College Park Marc Nb | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 15 min | Distance: 0.8 mi |
| College Park Marc Sb | Walk: 15 min | Distance: 0.8 mi |
| Riverdale | Walk: 30 min | Distance: 1.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 36 min | Distance: 1.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 36 min | Distance: 1.9 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 55 min | Distance: 2.9 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 56 min | Distance: 2.9 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 4.5 mi |
| Greenbelt | Drive: 12 min | Distance: 4.5 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 24.4 mi |
| University of Maryland | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 5.8 mi |
| Catholic University | Drive: 14 min | Distance: 6.0 mi |
| Trinity Washington University | Drive: 14 min | Distance: 6.4 mi |
| University of Maryland Observatory | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| UMD Observatory | Walk: 44 min | Distance: 2.3 mi |
| Lake Artemisia Natural Area Park | Walk: 38 min | Distance: 2.0 mi |
| Mount Rainier Nature Center | Walk: 62 min | Distance: 3.2 mi |
| Greenbelt Park | Drive: 14 min | Distance: 4.7 mi |
1/26/26
It has been amazing, A lot of the employees are really nice and are even people that live directly under trow so they really do understand some of the problems that I may have and fix them accordingly.
Review from Apartments.com
1/26/26
Good apartment, decent amenities, good vibes. Maintenance could use some work. The room we live in is nice, having your own bathroom is great.
Review from Apartments.com
1/26/26
space is great and haven’t had any problems besides our broken washer/dryer but it was replaced for free by the management team. work orders are completed very quickly and i appreciate that they have events every now and then where they give out food!
Review from Apartments.com
1/24/26
Wonderful community and customer service. I have always enjoyed the atmosphere and quality of the buildings. Great amenities as well. I haven't moved in yet but coming all the time to my friends' places, I can't wait to move in!
Review from Apartments.com
1/23/26
Trapping Row is a great place to live. It is very spacious, study areas are great and there are plenty of them. There are nice amenities. Would like to see some more community events.
Review from Apartments.com