Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4350 Knox Rd, College Park, MD 20740

4350 Knox Rd, College Park, MD 20740
Url: http://www.gwoffcampus.com/housing/property/union-on-knox/wt0y8bj
Phone Number: (202) 929-0924

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
"Sign now for any 4 bedroom and get $150 off each rent installment or sign for any 2-bedroom unit and save $200 off each rent installment!"
Located on the corner of Baltimore Ave. and Knox Road, live in the center of it all! Amazing new retail... spaces in addition to being next to campus favorites like Nando's and Starbucks.
Our 24-hour amenity spaces mean you're only an elevator ride away from your necessities. Take advantage of our state-of-the art, two-story fitness center, outdoor courtyard with grills and games, study lounges with private conference rooms, pet spa, catering kitchen and twitch and streaming room.
| Sunday | 1:00 PM–5:00 PM |
| Monday | 9:00 AM–6:00 PM |
| Tuesday | 9:00 AM–6:00 PM |
| Wednesday | 9:00 AM–6:00 PM |
| Thursday | 9:00 AM–6:00 PM |
| Friday | 9:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| College Park Shopping Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| College Park Center | Walk: 3 min | Distance: 0.2 mi |
| Campus Village | Walk: 17 min | Distance: 0.9 mi |
| US Army Research Lab | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 5.6 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 5.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| College Park Marc Sb | Walk: 12 min | Distance: 0.7 mi |
| College Park Marc Nb | Walk: 14 min | Distance: 0.8 mi |
| Riverdale | Walk: 29 min | Distance: 1.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 36 min | Distance: 1.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 36 min | Distance: 1.9 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 54 min | Distance: 2.8 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 55 min | Distance: 2.9 mi |
| Greenbelt Marc Sb | Drive: 10 min | Distance: 4.1 mi |
| Greenbelt | Drive: 10 min | Distance: 4.1 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 13.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 24.0 mi |
| University of Maryland | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Catholic University | Drive: 13 min | Distance: 5.8 mi |
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 6.0 mi |
| Trinity Washington University | Drive: 13 min | Distance: 6.2 mi |
| University of Maryland Observatory | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Lake Artemisia Natural Area Park | Walk: 34 min | Distance: 1.8 mi |
| UMD Observatory | Walk: 42 min | Distance: 2.2 mi |
| Baltimore-Washington Parkway | Walk: 64 min | Distance: 3.3 mi |
| Greenbelt Park | Drive: 12 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.