Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1824 Bronzegate Blvd, Silver Spring, MD 20904
1824 Bronzegate Blvd, Silver Spring, MD 20904
Url: http://www.gwoffcampus.com/housing/property/1824-bronzegate-blvd/7q2yeqw
Phone Number: (240) 851-4476

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| White Oak Town Center | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| WesTech Village Corner | Walk: 13 min | Distance: 0.7 mi | 
| Orchard Shopping Center | Walk: 27 min | Distance: 1.4 mi | 
| US Naval Surface Weapons Center District 1 | Walk: 63 min | Distance: 3.3 mi | 
|---|---|---|
| US Naval Surface Weapons Center District 5 | Walk: 63 min | Distance: 3.3 mi | 
| US Army Research Lab | Drive: 9 min | Distance: 4.1 mi | 
| Forest Glen | Drive: 10 min | Distance: 5.7 mi | 
|---|---|---|
| Silver Spring | Drive: 11 min | Distance: 6.2 mi | 
| Greenbelt, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 6.4 mi | 
| Greenbelt | Drive: 13 min | Distance: 6.4 mi | 
| Silver Spring | Drive: 13 min | Distance: 6.5 mi | 
| Greenbelt Marc Sb | Drive: 13 min | Distance: 6.5 mi | 
| Greenbelt | Drive: 13 min | Distance: 6.5 mi | 
| Glenmont | Drive: 13 min | Distance: 6.7 mi | 
| Wheaton | Drive: 14 min | Distance: 6.9 mi | 
| Muirkirk | Drive: 11 min | Distance: 7.0 mi | 
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 17.6 mi | 
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 25.6 mi | 
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 6.7 mi | 
|---|---|---|
| University of Maryland | Drive: 17 min | Distance: 7.6 mi | 
| Maydale Conservation Park and Nature Center | Drive: 11 min | Distance: 4.9 mi | 
|---|---|---|
| Fairland Regional Park | Drive: 10 min | Distance: 5.2 mi | 
| Brookside Nature Center | Drive: 10 min | Distance: 5.5 mi | 
| Brookside Gardens | Drive: 12 min | Distance: 6.2 mi | 
| Wheaton Regional Park | Drive: 15 min | Distance: 6.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$1,250 /Bedroom
Plus Fees2 Beds