Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6708 Martindale Ct, Bowie, MD 20720
6708 Martindale Ct, Bowie, MD 20720
Url: http://www.gwoffcampus.com/housing/property/6708-martindale-ct/mb82lxl
Phone Number: (689) 220-1618
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Fairwood Green | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
The Shoppes at Highbridge | Walk: 35 min | Distance: 1.8 mi |
West Bowie Village | Walk: 40 min | Distance: 2.1 mi |
Seabrook | Walk: 76 min | Distance: 4.0 mi |
---|---|---|
Bowie State Marc Sb | Drive: 12 min | Distance: 6.1 mi |
Bowie State Marc Nb | Drive: 13 min | Distance: 6.1 mi |
New Carrollton | Drive: 13 min | Distance: 6.5 mi |
New Carrollton | Drive: 13 min | Distance: 6.5 mi |
New Carrollton Marc Nb | Drive: 13 min | Distance: 6.5 mi |
Landover | Drive: 16 min | Distance: 8.3 mi |
Morgan Boulevard | Drive: 19 min | Distance: 9.4 mi |
Largo Town Center | Drive: 18 min | Distance: 9.6 mi |
Ronald Reagan Washington Ntl | Drive: 34 min | Distance: 21.0 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 23.5 mi |
Bowie State University | Drive: 12 min | Distance: 6.1 mi |
---|---|---|
Univ. of Md. Univ. Coll. | Drive: 17 min | Distance: 9.1 mi |
Prince George's Comm. Coll. | Drive: 18 min | Distance: 9.3 mi |
Howard Owens Science Center | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
NASA Goddard Space Flight Center | Drive: 10 min | Distance: 4.6 mi |
Baltimore-Washington Parkway | Drive: 12 min | Distance: 6.5 mi |
Greenbelt Park | Drive: 16 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.